范围 2024

Visit Calyx at Booth 521

Speaking Session: 使用高级 IRT 解决试验供应短缺问题

Medication shortages are now a widespread industry concern. They could be caused by a range of reasons, could be country-specific, could impact a program of studies…regardless, medication used at trial level must be minimized to avoid negatively impacting patients. In this session, we will review how a well-designed IRT system with expert support can address drug supply/shortage issues, via flexible, adaptable settings and advanced RTSM design. We will share what actions can be taken throughout the life of your trials to manage both known & unknown, expected and emergency drug shortages:

  • Planning– supply simulation can help you plan manufacturing campaigns & optimal supply chain with confidence, especially if you have limited supplies
  • Designing– standard IRT design should keep drug wastage to a minimum, but there are many advanced supply management options you can use to ensure this is prioritized/ effectively supports your challenge of limited stockAdapting– learn how RTSM settings can be quickly adapted to help you manage unforeseen/emergency situations during your trial/trial execution, such as delayed batch manufacture.
地点
美国
时间
2024 年 2 月 11 日
2024 年 2 月 12 日
2024 年 2 月 13 日
2024 年 2 月 14 日
2024 年 2 月 15 日
2024 年 2 月 16 日
2024 年 2 月 17 日
2024 年 2 月 18 日
2024 年 2 月 19 日
2024 年 2 月 20 日
2024 年 2 月 21 日
2024 年 2 月 22 日
2024 年 2 月 23 日
2024 年 2 月 24 日
2024 年 2 月 25 日
2024 年 2 月 26 日
2024 年 2 月 27 日
2024 年 2 月 28 日
2024 年 2 月 29 日
2024 年 3 月 1 日
2024 年 3 月 2 日
2024 年 3 月 3 日
2024 年 3 月 4 日
2024 年 3 月 5 日
2024 年 3 月 6 日
2024 年 3 月 7 日
2024 年 3 月 8 日
2024 年 3 月 9 日
2024 年 3 月 10 日
2024 年 3 月 11 日
2024 年 3 月 12 日
2024 年 3 月 13 日
2024 年 3 月 14 日
2024 年 3 月 15 日
2024 年 3 月 16 日
2024 年 3 月 17 日
2024 年 3 月 18 日
2024 年 3 月 19 日
2024 年 3 月 20 日
2024 年 3 月 21 日
2024 年 3 月 22 日
2024 年 3 月 23 日
2024 年 3 月 24 日
2024 年 3 月 25 日
2024 年 3 月 26 日
2024 年 3 月 27 日
2024 年 3 月 28 日
2024 年 3 月 29 日
2024 年 3 月 30 日
2024 年 3 月 31 日
2024 年 4 月 1 日
2024 年 4 月 2 日
2024 年 4 月 3 日
2024 年 4 月 4 日
2024 年 4 月 5 日
2024 年 4 月 6 日
2024 年 4 月 7 日
2024 年 4 月 8 日
2024 年 4 月 9 日
2024 年 4 月 10 日
2024 年 4 月 11 日
2024 年 4 月 12 日
2024 年 4 月 13 日
2024 年 4 月 14 日
2024 年 4 月 15 日
2024 年 4 月 16 日
2024 年 4 月 17 日
2024 年 4 月 18 日
2024 年 4 月 19 日
2024 年 4 月 20 日
2024 年 4 月 21 日
2024 年 4 月 22 日
2024 年 4 月 23 日
2024 年 4 月 24 日
2024 年 4 月 25 日
2024 年 4 月 26 日
2024 年 2 月 14 日
2024 年 2 月 15 日
2024 年 2 月 16 日
2024 年 2 月 17 日
2024 年 2 月 18 日
2024 年 2 月 19 日
2024 年 2 月 20 日
2024 年 2 月 21 日
2024 年 2 月 22 日
2024 年 2 月 23 日
2024 年 2 月 24 日
2024 年 2 月 25 日
2024 年 2 月 26 日
2024 年 2 月 27 日
2024 年 2 月 28 日
2024 年 2 月 29 日
2024 年 3 月 1 日
2024 年 3 月 2 日
2024 年 3 月 3 日
2024 年 3 月 4 日
2024 年 3 月 5 日
2024 年 3 月 6 日
2024 年 3 月 7 日
2024 年 3 月 8 日
2024 年 3 月 9 日
2024 年 3 月 10 日
2024 年 3 月 11 日
2024 年 3 月 12 日
2024 年 3 月 13 日
2024 年 3 月 14 日
2024 年 3 月 15 日
2024 年 3 月 16 日
2024 年 3 月 17 日
2024 年 3 月 18 日
2024 年 3 月 19 日
2024 年 3 月 20 日
2024 年 3 月 21 日
2024 年 3 月 22 日
2024 年 3 月 23 日
2024 年 3 月 24 日
2024 年 3 月 25 日
2024 年 3 月 26 日
2024 年 3 月 27 日
2024 年 3 月 28 日
2024 年 3 月 29 日
2024 年 3 月 30 日
2024 年 3 月 31 日
2024 年 4 月 1 日
2024 年 4 月 2 日
2024 年 4 月 3 日
2024 年 4 月 4 日
2024 年 4 月 5 日
2024 年 4 月 6 日
2024 年 4 月 7 日
2024 年 4 月 8 日
2024 年 4 月 9 日
2024 年 4 月 10 日
2024 年 4 月 11 日
2024 年 4 月 12 日
2024 年 4 月 13 日
2024 年 4 月 14 日
2024 年 4 月 15 日
2024 年 4 月 16 日
2024 年 4 月 17 日
2024 年 4 月 18 日
2024 年 4 月 19 日
2024 年 4 月 20 日
2024 年 4 月 21 日
2024 年 4 月 22 日
2024 年 4 月 23 日
2024 年 4 月 24 日
2024 年 4 月 25 日
2024 年 4 月 26 日
2024 年 4 月 27 日

发言人

Lee Bardy image

Lee Bardy

Associate Business Excellence Director

获取最新消息

不错过任何精彩内容。立即注册,接收涵盖行业新闻和其他相关信息的电子邮件,帮助您推进临床开发。

  • 此字段用于验证目的,应保持不变。
Powered by Translations.com GlobalLink OneLink Software